top of page
Why Should You Choose US ?
Our Brilliant Students
Toppers of the School (AISSE)
Year | Name of Topper | Student Result % | School Result % | Board Result % |
---|---|---|---|---|
2005-06 | Gadhavi Abhimanyu Ranjitsingh | 88.00 | 86.66 | 62.71 |
2006-07 | Jha Amit Harikishore | 70.77 | 100 | 70.65 |
2007-08 | Sharma Venu Sudeshkumar | 78.31 | 100 | 63.58 |
2008-09 | Chaudhary Bhaveshbhai Motibhai | 84.46 | 100 | 56.43 |
2009-10 | Arora Manoj Ashokkumar | 89.69 | 91.30 | 60.08 |
2010-11 | Patel Yuga Kishorbhai | 97.91 | 100 | 71.06 |
2011-12 | Rajgor Akshay Sanjaybhai | 99.15 | 100 | 69.16 |
2012-13 | Chunawala Aliasgar Murtuzabhai | 98.00 | 100 | 65.12 |
2013-14 | Nikam Shivani Chandrashekhar | 99.72 | 86.04 | 63.85 |
2014-15 | Prajapati Jignal Dineshbhai | 97.81 | 93.61 | 61.50 |
2015-16 | Rajgor Yash Sanjaybhai | 99.61 | 87.17 | 67.06 |
2016-17 | Bihari Nadirkhan Nasrullakhan | 98.77 | 88.70 | 68.24 |
2017-18 | Patel Tisa Jagdishbhai | 99.78 | 93.67 | 67.50 |
2018-19 | Devarsh Ashvinbhai Patel | 92.00 | 94.12 | 66.97 |
2019-20 | Dave Aryan Mukeshbhai | 94.60 | 100 | 91.46 |
2020-21 | Krushani Pinal Rathod | 90.00 | 100 | 100 |
2021-22 | Tanishka Bijalwan | 94.80 | 95.90 | 94.40 |
2022-23 | Divya Raval | 91.40 | 96.61 | 93.12 |
Toppers of the School (AISSCE)
Year | Name of Topper | Student Result % | School Result % | Board Result % |
---|---|---|---|---|
2011-12 | Patel Vimalkumar Karsanbhai | 77.14 | 87.05 | 67.70 |
2012-13 | Parmar Parth Kirtibhai | 98.25 | 100 | 92.00 |
2013-14 | Master Aliagar Aziz | 98.10 | 93.00 | 94.14 |
2014-15 | Chauhan Harshvardhansingh | 99.40 | 84.00 | 81.10 |
2015-16 | Patel Rahul Vibhavkumar | 99.72 | 86.67 | 79.03 |
2016-17 | Nayak Kruti Anandkumar | 95.90 | 93.13 | 68.82 |
2017-18 | Joshi Sahil Yashwantbhai | 98.79 | 73.68 | 72.99 |
2018-19 | Ayush Kantibhai Prajapati | 88.00 | 82.22 | 71.09 |
2019-20 | Patel Tisa Jagdishbhai | 91.60 | 94.87 | 89.17 |
2020-21 | Krishna Bipinkumar Pandya | 82.00 | 100 | 100 |
2021-22 | Sanatan Sharma | 96.00 | 97.53 | 92.71 |
2022-23 | Jinal Panchal | 88.80 | 81.08 | 87.33 |
All Videos
All Videos
Search video...
Intra Class Competition Std 1 to 5
01:45
Play Video
Pre School Picnic Day
02:41
Play Video
Mathematics day celebration
04:26
Play Video
Bharatiya Bhasha Utsav
01:37
Play Video
Student Activities
bottom of page